
Texas Tech
Red Raiders2025 Season • #3 Overall
BIG12
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 2 | Kent State | +0.244 | 80 | -0.056 | 37 | +0.502 | 43 | -7.8% | -0.386 | 59 | -0.396 | 26 | -0.377 | 33 | 0.2% |
| 3 | Oregon State | +0.194 | 82 | -0.038 | 37 | +0.385 | 45 | -7.1% | -0.141 | 68 | -0.284 | 18 | -0.089 | 50 | -10.7% |
| 4 | Utah | +0.062 | 74 | -0.090 | 34 | +0.192 | 40 | -3.1% | -0.419 | 73 | -0.480 | 30 | -0.377 | 43 | 4.1% |
| 6 | Houston | +0.148 | 89 | +0.082 | 45 | +0.215 | 44 | -0.9% | -0.566 | 61 | -0.292 | 28 | -0.799 | 33 | 4.8% |
| 7 | Kansas | +0.138 | 70 | +0.307 | 40 | -0.088 | 30 | 9.7% | -0.176 | 82 | -0.384 | 25 | -0.086 | 57 | -8.2% |
| 8 | Arizona State | -0.157 | 64 | -0.074 | 21 | -0.198 | 43 | -4.9% | -0.038 | 86 | -0.196 | 28 | +0.038 | 58 | -14.5% |
| 9 | Oklahoma State | -0.060 | 74 | -0.489 | 32 | +0.268 | 42 | -6.9% | -0.623 | 62 | -0.904 | 27 | -0.406 | 35 | 3.7% |
| 10 | Kansas State | +0.025 | 76 | -0.085 | 39 | +0.141 | 37 | 0.7% | -0.519 | 64 | -0.299 | 25 | -0.660 | 39 | 0.6% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%







